Name | LIVE & ONLINE REAL ESTATE AUCTION NOVEMBER 7TH 11AM |
---|---|
Auctioneer | Johnson Auction Service |
Type | Live Webcast Auction |
Date(s) | 9/28/2020 - 11/7/2020 |
NOVEMBER 7TH 11AM | |
Preview Date/Time | October 1st 11am-2pm & 5pm-7pm |
Checkout Date/Time | GUARANTEED CLEAR TITLE DAY OF CLOSING |
Location | 1641 CEDAR AVENUE TURTLE CREEK PA 15145 TURTLE CREEK, PA 15145 |
Buyer Premium | 13% for Credit Card purchases |
Description |
REAL ESTATE AUCTION
1641 CEDAR AVENUE TURTLE CREEK
Saturday November 7th – 11:00 AM
Preview - 10:00 AM
Preview Day - October 1st 11-2 & 5-7
PROPERTY BEING SOLD WITH ESTATE CONFIRMATION OF BID
WE HAVE BEEN COMMISSIONED TO AUCTION
THIS 3 BEDROOM BRICK HOME ON A LARGE LOT
TO SETTLE THE ESTATE
|
Bid Amount | Bid Increment |
---|---|
0.00 - 25.00 | 1.00 USD |
25.01 - 50.00 | 2.50 USD |
50.01 - 100.00 | 5.00 USD |
100.01 - 300.00 | 10.00 USD |
300.01 - 500.00 | 25.00 USD |
500.01 - 1,000.00 | 50.00 USD |
1,000.01 - 10,000.00 | 100.00 USD |
10,000.01 - 15,000.00 | 250.00 USD |
15,000.01 - 60,000.00 | 500.00 USD |
60,000.01 - 100,000.00 | 1,000.00 USD |
100,000.01 - 300,000.00 | 2,000.00 USD |
300,000.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 13% for Credit Card purchases |
Payment Terms |
$5,000.00 DEPOSIT DAY OF SALE.
CLOSING WITHIN 30 DAYS
10% BUYERS PREMIUM ADDED TO SALE PRICE
|